Status: ONLINE 561 | Elyos: 48% Asmodians: 52%
Server time: 23:51 | Season left: 14 days

Arena of Glory

Seasonal ranking for the Arena of Glory. 1×1 duel PvP arena.

# Avg Name Class Race Lv. Legion Today
1 127.060 Shilin Chanter ASMO 65 Impossible Odds 0
2 126.759 Pashundra Gladiator ASMO 65 BLACKMAMBA 0
3 121.301 Vildred Gladiator ASMO 65 S A I N T 0
4 119.299 Cannockchase Cleric ASMO 65 sssssss 0
5 119.170 Cryoutloud Gunslinger ASMO 65 Haku Ryu 0
6 115.016 Snitchfanboy Gladiator ELYOS 65 Imsosickofthis 0
7 113.877 Weirdflex Templar ASMO 65 Turkish 0
8 113.625 Rampion Gunslinger ASMO 65 KitKat 0
9 111.161 Jigglykarten Sorcerer ASMO 65 Haku Ryu 0
10 110.425 Mejsy Cleric ELYOS 65 MMXXVGNXIIXIV 0
10 110.425 Ptus Aethertech ASMO 65 Dong Feng Express 0
10 110.425 Zitkunn Gunslinger ASMO 65 Crazy Hungarians 0
11 109.844 Chilypalmer Gladiator ELYOS 65 PLAY ALONE 0
12 107.694 Notpotatomix Gladiator ASMO 65 Haku Ryu 0
13 107.348 Kizumi Chanter ASMO 65 Haku Ryu 0
14 106.910 Godberserk Gunslinger ASMO 65 Octopussy 0
15 104.100 Sushifromjapan Aethertech ELYOS 65 0
16 103.484 Ckzzz Gladiator ELYOS 65 0
17 103.475 Sucan Gladiator ASMO 65 Dong Feng Express 0
17 103.475 Lilyphillips Gladiator ASMO 65 Haku Ryu 0
17 103.475 Ebddh Spiritmaster ASMO 65 Unnecessary 0
18 102.894 Roxane Songweaver ELYOS 65 Nightwish 0
19 97.884 Khalas Spiritmaster ASMO 65 sssssss 0
20 97.164 Crrit Gladiator ASMO 65 Sex on the Beach 0
21 96.599 Niemcu Cleric ASMO 65 Haku Ryu 0
22 96.525 Aurelens Gunslinger ELYOS 65 R E M A S T E R E D 0
22 96.525 Rowion Gladiator ELYOS 65 Bombastic 0
22 96.525 Doggyyyyyyyyyyyy Spiritmaster ASMO 64 0
23 96.354 Rebirth Gunslinger ELYOS 65 BLAST 0
24 95.386 Gunsterix Gunslinger ASMO 65 Lonely Wolf 0
25 94.717 Aykenzo Gladiator ASMO 65 KitKat 0
26 93.564 Kazunily Gladiator ASMO 65 Sex on the Beach 0
27 93.340 Gretel Gunslinger ASMO 65 U A 0
28 91.500 Mellanie Cleric ELYOS 65 C H E A T E R S 0
29 89.771 Rhe Assassin ELYOS 65 Dark Sith 0
30 89.761 Openworld Sorcerer ASMO 65 S A I N T 0
31 89.649 Mutex Songweaver ASMO 65 LessQQ 0
32 89.575 Skayter Cleric ASMO 65 Euphoria 0
32 89.575 Ryk Chanter ELYOS 65 En Pire 0
33 89.276 Dnegel Sorcerer ELYOS 65 0
34 87.843 Nikey Chanter ASMO 65 Haku Ryu 0
35 87.651 Irens Assassin ELYOS 65 R E M A S T E R E D 0
36 87.583 Ghettopocahontas Songweaver ASMO 65 lnsane 0
37 80.826 Noxastra Cleric ELYOS 65 Blond is a Skill 0
38 79.407 Zynthera Cleric ASMO 65 LastWish 0
39 72.948 Sentenssy Assassin ELYOS 65 Nightwish 0
40 66.749 Quolla Chanter ASMO 65 0