Статус: ONLINE 155 | Элийцы: 53% Асмодиане: 47%
Время на сервере: 03:47 | Время до конца сезона: 13 дней

Топ Элийцев — Рейтинг Бездны

Топ-1000 Элийцев по Очкам Бездны/Славы.

# Имя Класс Уровень Очки Славы Очки Бездны Ранг Бездны Легион Изменение
1 Mrconax Заклинатель 65 97 185 7 685 904 Военачальник MMXXVGNXIIXIV =
2 Mejsy Целитель 65 96 302 1 732 666 Командующий MMXXVGNXIIXIV =
3 Mellanie Целитель 65 91 198 11 789 452 Командующий C H E A T E R S =
4 Aurelens Снайпер 65 84 169 6 420 277 Великий генерал R E M A S T E R E D =
5 Baanshee Целитель 65 82 818 4 417 124 Великий генерал EvilCats =
6 Dxvl Снайпер 65 79 468 7 749 904 Великий генерал wlcmtfxxk =
7 Rowion Гладиатор 65 79 434 1 880 640 Великий генерал Bombastic =
8 Aelyria Целитель 65 76 565 1 666 401 Великий генерал Drama Queen =
9 Irens Убийца 65 69 108 2 575 099 Великий генерал R E M A S T E R E D =
10 Veraneya Целитель 65 68 537 2 324 837 Генерал SINDIKAT ▲ 1
11 Nigiragi Чародей 65 68 518 1 024 563 Великий генерал she said she was eig… =
12 Noxastra Целитель 65 68 482 6 335 961 Генерал Blond is a Skill ▼ 2
13 Ayakori Целитель 65 68 207 665 387 Генерал N E X T ▼ 3
14 Angrypumpkin Целитель 65 68 139 1 415 192 Генерал ghjytrr ▲ 1
15 Miyabi Волшебник 65 67 587 20 243 082 Генерал BLAST ▼ 1
16 Yamette Целитель 65 67 092 2 753 882 Генерал waku waku =
17 Hotgan Снайпер 65 66 128 1 997 683 Генерал =
18 Pikappa Гладиатор 65 64 924 11 693 729 Генерал Nirvana =
19 Roxane Бард 65 64 800 20 614 344 Генерал Nightwish ▼ 1
20 Claraluna Целитель 65 64 555 19 260 062 Генерал BLAST =
21 Galvanize Гладиатор 65 64 342 703 751 Генерал N E X T =
22 Rebirth Снайпер 65 64 007 4 264 882 Генерал BLAST =
23 Toropulka Стрелок 65 62 883 688 434 Генерал SINDIKAT =
24 Warninq Снайпер 65 62 056 563 712 Генерал NothingElseMatters ▼ 1
25 Baclan Убийца 65 60 462 740 269 Генерал Jurassic Park =
26 Jarvisavoy Пилот 65 60 082 1 513 600 Генерал BLAST =
27 Pelmeny Убийца 65 58 567 738 181 Генерал Jurassic Park =
28 Boooyahh Пилот 65 57 435 2 217 714 Генерал NEKZT =
29 Nemesisqxz Волшебник 65 57 287 2 012 837 Генерал ghjytrr ▲ 1
30 Doctorstylish Гладиатор 65 57 144 3 217 417 Генерал ▼ 1
31 Lagemma Чародей 65 56 463 9 718 509 Офицер 5-го ранга BLAST =
32 Bones Целитель 65 55 206 50 035 740 Офицер 5-го ранга Ashes of Legend =
33 Missakissa Целитель 65 54 601 10 143 477 Офицер 5-го ранга Dulcis Bacca ▲ 1
34 Zaklkira Заклинатель 65 54 326 51 058 703 Офицер 5-го ранга FREEMASON =
35 Aetherial Страж 65 54 243 4 036 486 Офицер 5-го ранга BLAST =
36 Martins Стрелок 65 51 128 1 676 610 Офицер 5-го ранга Nightwish ▲ 1
37 Meelli Гладиатор 65 50 787 4 832 137 Офицер 5-го ранга N E X T ▼ 1
38 Ciampa Страж 65 48 264 20 270 381 Офицер 5-го ранга JuSt bETTeR thAn Yo… =
39 Backup Чародей 65 47 957 14 927 084 Офицер 5-го ранга JuSt bETTeR thAn Yo… =
40 Sensordeath Целитель 65 47 504 15 825 619 Офицер 5-го ранга FREEMASON =
41 Sayoh Страж 65 46 265 2 167 427 Офицер 5-го ранга BLAST =
42 Brav Гладиатор 65 45 624 1 649 680 Офицер 5-го ранга Eterna Forest ▲ 1
43 Ohdusik Гладиатор 65 45 611 8 790 247 Офицер 5-го ранга The High Table ▼ 1
44 Patronus Заклинатель 65 45 261 4 374 895 Офицер 5-го ранга BLAST =
45 News Заклинатель 65 44 729 170 939 Офицер 5-го ранга Saxophone Gang Squad ▼ 4
46 Qahin Бард 65 44 674 5 193 737 Офицер 5-го ранга Unity =
47 Trickyx Гладиатор 65 44 525 1 376 154 Офицер 5-го ранга N E X T =
48 Slaydine Бард 65 44 055 4 232 729 Офицер 5-го ранга Nightwish ▲ 1
49 Toafuma Стрелок 65 43 745 1 035 073 Офицер 5-го ранга Matanza ▼ 1
50 Mikrobaby Снайпер 65 43 615 353 676 Офицер 5-го ранга ViniVidiVici =
51 Senshii Убийца 65 43 357 5 804 904 Офицер 5-го ранга ▲ 1
52 Pottm Волшебник 65 43 126 237 737 Офицер 5-го ранга N E X T ▼ 2
53 Rafelet Снайпер 65 43 089 12 195 932 Офицер 5-го ранга RIOTSLATAM ▲ 1
54 Kotsapogax Гладиатор 65 41 536 2 451 883 Офицер 5-го ранга Nightwish =
55 Xkyashan Гладиатор 65 40 222 238 698 Офицер 5-го ранга BLAST ▲ 2
56 Sakura Бард 65 39 481 5 030 532 Офицер 5-го ранга Eterna Forest ▼ 1
57 Darkquen Волшебник 65 39 315 3 751 908 Офицер 5-го ранга Nightwish ▼ 1
58 Supernaturally Бард 65 39 208 1 653 378 Офицер 5-го ранга Supernatural =
59 Dottm Заклинатель 65 38 094 5 464 112 Офицер 5-го ранга N E X T =
60 Koomatozik Убийца 65 37 470 38 842 411 Офицер 5-го ранга We Are From BRAZZERS =
61 Applejacks Страж 65 36 365 1 414 748 Офицер 5-го ранга N E X T =
62 Powerwoman Гладиатор 65 36 216 6 051 967 Офицер 5-го ранга Ghost Riders =
63 Resolver Чародей 65 35 962 2 108 760 Офицер 5-го ранга LonelyPlanet =
64 Timoyaeda Пилот 65 35 904 3 388 660 Офицер 5-го ранга C H E A T E R S ▼ 1
65 Krovyachka Убийца 65 35 781 768 403 Офицер 5-го ранга ▲ 1
66 Prosti Снайпер 65 34 872 404 049 Офицер 5-го ранга Jokers =
67 Tenkai Убийца 65 34 858 7 926 293 Офицер 5-го ранга N E X T =
68 Ayline Целитель 65 34 335 35 704 055 Офицер 5-го ранга One Piece =
69 Kasna Целитель 65 34 062 2 333 200 Офицер 5-го ранга N E X T =
70 Melloyka Целитель 65 33 377 2 942 618 Офицер 5-го ранга We Are From BRAZZERS =
71 Favoritetaste Гладиатор 65 32 975 8 770 397 Офицер 5-го ранга Nirvana =
72 Lokman Целитель 65 32 870 33 192 468 Офицер 5-го ранга Unity =
73 Wongcito Бард 65 32 370 11 494 870 Офицер 5-го ранга N E X T =
74 Xmihawk Гладиатор 65 32 362 226 055 Офицер 5-го ранга BLAST =
75 Sensenmann Гладиатор 65 32 099 16 751 207 Офицер 5-го ранга Aionpedia =
76 Seahlt Целитель 65 32 001 3 877 282 Офицер 5-го ранга =
77 Heynoxius Бард 65 31 725 2 720 866 Офицер 5-го ранга Unity =
78 Enemyfighter Заклинатель 65 30 815 6 438 903 Офицер 5-го ранга LOVE AION =
79 Flluffycake Целитель 65 30 556 12 254 107 Офицер 5-го ранга N E X T =
80 Luxaofficiel Волшебник 65 30 492 8 594 541 Офицер 5-го ранга Saxophone Gang Squad =
81 Kyurae Целитель 65 30 410 1 428 170 Офицер 5-го ранга TUT TUT FDP =
82 Tsubao Чародей 65 30 313 2 829 639 Офицер 5-го ранга sabbathiccal … =
83 Leqacy Гладиатор 65 30 238 75 137 Офицер 5-го ранга Nightwish ▲ 1
84 Hoskiah Целитель 65 30 207 14 941 804 Офицер 5-го ранга Bar da Estrada ▲ 1
85 Kriksus Гладиатор 65 29 997 980 346 Офицер 5-го ранга DidUA ▼ 1
86 Primehawk Пилот 65 29 917 6 627 148 Офицер 5-го ранга abigor ▲ 1
87 Shugoengineer Убийца 65 29 877 3 228 880 Офицер 5-го ранга ghjytrr =
88 Killheal Целитель 65 29 778 9 089 488 Офицер 5-го ранга Jokers =
89 Boone Чародей 65 29 651 11 995 382 Офицер 5-го ранга Fouille ▼ 2
90 Agatsuma Убийца 65 29 318 3 032 291 Офицер 5-го ранга Nightwish ▲ 1
91 Remis Снайпер 65 28 847 5 316 083 Офицер 5-го ранга I Love Sweet Cakes ▼ 1
92 Sweai Заклинатель 65 28 649 553 632 Офицер 5-го ранга N E X T =
93 Kuzako Убийца 65 28 378 14 893 842 Офицер 5-го ранга BLAST ▲ 2
94 Baotsu Снайпер 65 28 374 668 368 Офицер 5-го ранга sabbathiccal … =
95 Sille Снайпер 65 28 240 1 591 979 Офицер 5-го ранга ▼ 2
96 Vincendx Снайпер 65 27 943 577 566 Офицер 5-го ранга Saxophone Gang Squad ▲ 1
97 Chilypalmer Гладиатор 65 27 575 1 694 913 Офицер 5-го ранга PLAY ALONE ▲ 1
98 Riusi Бард 65 27 504 745 679 Офицер 5-го ранга ▼ 2
99 Flp Целитель 65 27 398 292 967 Офицер 4-го ранга Bar da Estrada ▼ 1
100 Hyque Волшебник 65 27 380 1 053 658 Офицер 5-го ранга ▲ 3
101 Nosoyputa Заклинатель 65 27 371 17 522 662 Офицер 5-го ранга Hunting and Killing ▼ 1
102 Rynae Страж 65 27 117 600 804 Офицер 4-го ранга BLAST ▼ 1
103 Konfuci Целитель 65 27 103 34 913 711 Офицер 4-го ранга Bulgaria =
104 Slouma Гладиатор 65 27 089 5 520 160 Офицер 4-го ранга Nightwish ▲ 3
105 Vasilukrop Чародей 65 26 982 4 506 402 Офицер 4-го ранга R E M A S T E R E D ▲ 2
106 Ibaklava Чародей 65 26 765 5 791 869 Офицер 4-го ранга ▼ 2
107 Qurus Гладиатор 65 26 673 13 604 939 Офицер 4-го ранга Sub Zero ▼ 2
108 Lichtsternn Волшебник 65 26 285 1 333 701 Офицер 4-го ранга Kriptex ▼ 1
109 Inkvisitor Гладиатор 65 26 031 1 162 272 Офицер 4-го ранга R E M A S T E R E D =
110 Hats Заклинатель 65 25 907 1 845 179 Офицер 4-го ранга Bar da Estrada =
111 Exhaustingwave Гладиатор 65 25 836 368 621 Офицер 4-го ранга N E X T =
112 Qoota Бард 65 25 821 17 283 310 Офицер 4-го ранга R U L E R =
113 Kusik Гладиатор 65 25 813 14 384 052 Офицер 4-го ранга Sub Zero =
114 Sacagaouiah Бард 65 25 496 113 232 Офицер 4-го ранга Saxophone Gang Squad =
115 Skyneonx Гладиатор 65 25 249 10 601 478 Офицер 4-го ранга Heroes Of Legend =
116 Mileen Целитель 65 25 027 3 195 536 Офицер 4-го ранга Bulgaria =
117 Drich Гладиатор 65 25 019 7 280 064 Офицер 4-го ранга Lumiel Legacy =
118 Capsloock Целитель 65 24 966 938 741 Офицер 4-го ранга Bar da Estrada ▲ 4
119 Satsu Волшебник 65 24 731 5 180 284 Офицер 4-го ранга NEKZT =
120 Nanometer Стрелок 65 24 723 1 213 248 Офицер 4-го ранга Nightwish ▼ 2
121 Kikoro Стрелок 65 24 287 977 522 Офицер 4-го ранга NEKZT ▼ 1
122 Esponja Заклинатель 65 24 256 458 482 Офицер 4-го ранга Hunting and Killing ▼ 1
123 Wysoul Волшебник 65 24 225 572 128 Офицер 4-го ранга Bears On Fire ▲ 2
124 Nettiry Целитель 65 24 058 376 671 Офицер 4-го ранга NEKZT ▼ 1
125 Yurelia Целитель 65 23 841 2 484 676 Офицер 4-го ранга Bombastic ▼ 1
126 Liao Страж 65 23 706 3 296 492 Офицер 4-го ранга We Are From BRAZZERS =
127 Admiria Волшебник 65 23 680 1 937 910 Офицер 4-го ранга A L O N E DaNcE… ▲ 1
128 Fushiguroo Целитель 65 23 645 3 084 646 Офицер 4-го ранга Sub Zero =
129 Kevinshield Страж 65 23 493 92 055 Офицер 4-го ранга Wild Instinct ▲ 3
130 Oberstein Страж 65 23 453 19 254 758 Офицер 4-го ранга Kill Em with Kindnes… ▼ 2
131 Cocolizze Бард 65 23 259 3 541 240 Офицер 4-го ранга I Love Sweet Cakes =
132 Yoshimoto Страж 65 23 180 327 024 Офицер 4-го ранга Bar da Estrada ▼ 1
133 Mieo Бард 65 23 145 22 574 745 Офицер 4-го ранга We Are From BRAZZERS ▼ 1
134 Kyriie Убийца 65 22 948 546 710 Офицер 4-го ранга Nightwish ▲ 2
135 Romus Целитель 65 22 700 11 181 232 Офицер 4-го ранга Angelus Mortem ▲ 2
136 Kiosia Гладиатор 65 22 301 295 781 Офицер 4-го ранга BakeryUA ▼ 2
137 Bedtman Целитель 65 22 263 3 257 351 Офицер 4-го ранга NEKZT ▼ 2
138 Pastellrose Целитель 65 21 889 530 859 Офицер 4-го ранга NEKZT =
139 Alsodiaboliko Убийца 65 21 756 15 074 793 Офицер 4-го ранга Nirvana ▲ 1
140 Justlookingfun Убийца 65 21 575 47 586 Офицер 4-го ранга Can i pet that dawg ▼ 1
141 Dnegel Волшебник 65 21 303 2 122 349 Офицер 4-го ранга ▲ 2
142 Sentenssy Убийца 65 21 287 881 121 Офицер 4-го ранга Nightwish =
143 Revolver Снайпер 65 21 123 2 046 449 Офицер 4-го ранга Made in Slovakia ▼ 1
144 Grandpasan Страж 65 21 004 1 067 232 Офицер 4-го ранга Nightwish ▼ 1
145 Chiriki Заклинатель 65 20 674 137 630 Офицер 4-го ранга DEATH NO MORE =
146 Kalypsso Бард 65 20 654 1 108 483 Офицер 4-го ранга N E X T ▲ 1
147 Salvus Чародей 65 20 620 789 402 Офицер 4-го ранга Shugo Kinah Academy ▼ 1
148 Elictrica Гладиатор 65 20 540 569 657 Офицер 4-го ранга excuses =
149 Kimisato Чародей 65 20 522 909 346 Офицер 4-го ранга Sub Zero =
150 Fearona Заклинатель 65 20 357 39 635 608 Офицер 4-го ранга Bulgaria ▲ 1
151 Aroptis Пилот 65 20 285 25 178 368 Офицер 4-го ранга BANG BROS ▼ 1
152 Heir Волшебник 65 20 043 1 758 792 Офицер 4-го ранга The Chamber Of Secre… =
153 Slowmonk Целитель 65 19 823 3 600 690 Офицер 4-го ранга Beginning ▲ 1
154 Sylvanea Целитель 65 19 719 7 677 065 Офицер 4-го ранга Lumiel Legacy ▼ 1
155 Nilayaa Волшебник 65 19 662 91 272 Офицер 4-го ранга NEKZT ▲ 3
156 Ckzzz Гладиатор 65 19 648 333 082 Офицер 4-го ранга =
157 Hideinnfoord Стрелок 65 19 414 1 819 520 Офицер 4-го ранга HorseForce ▲ 3
158 Link Стрелок 65 19 322 847 517 Офицер 4-го ранга ▼ 1
159 Vinsec Целитель 65 19 292 4 916 191 Офицер 4-го ранга Wild Instinct ▼ 2
160 Pandattack Гладиатор 65 19 267 2 945 968 Офицер 4-го ранга ▼ 1
161 Esperina Снайпер 65 19 213 1 596 320 Офицер 4-го ранга N E X T =
162 Gyatt Гладиатор 65 19 114 427 396 Офицер 4-го ранга Kriptex ▼ 2
163 Mummi Гладиатор 65 19 109 786 614 Офицер 4-го ранга A V A L O N ▲ 3
164 Kalaha Волшебник 65 18 814 2 662 960 Офицер 4-го ранга Nirvana ▼ 1
165 Blossssom Чародей 65 18 673 41 580 670 Офицер 4-го ранга Nirvana =
166 Alja Стрелок 65 18 619 2 286 170 Офицер 4-го ранга ▼ 2
167 Ayperi Чародей 65 18 128 380 204 Офицер 4-го ранга Nightwish ▲ 4
168 Heranya Целитель 65 17 954 1 200 076 Офицер 4-го ранга N E X T =
169 Uncho Гладиатор 65 17 878 10 184 689 Офицер 4-го ранга I Love Sweet Cakes ▼ 1
170 Lenuar Снайпер 65 17 831 7 451 318 Офицер 4-го ранга BLAST ▼ 2
171 Bak Бард 65 17 779 3 383 507 Офицер 4-го ранга ▲ 2
172 Gfqrytxj Целитель 65 17 737 297 821 Офицер 4-го ранга ▼ 3
173 Therockfhd Гладиатор 65 17 614 4 694 088 Офицер 4-го ранга Nightwish ▲ 7
174 Driper Убийца 65 17 500 1 959 595 Офицер 4-го ранга Originals ▲ 2
175 Rudiger Гладиатор 65 17 404 518 776 Офицер 4-го ранга You looked ▼ 1
176 Annuminas Волшебник 65 17 386 2 751 262 Офицер 4-го ранга BakeryUA ▼ 4
177 Synister Чародей 65 17 379 478 476 Офицер 4-го ранга Nightwish ▲ 1
178 Lunini Целитель 65 17 358 2 446 048 Офицер 4-го ранга Ethereum Classic ▲ 3
179 Venlafaxin Гладиатор 65 17 191 1 228 947 Офицер 4-го ранга ▲ 3
180 Enerkiller Снайпер 65 17 170 3 552 067 Офицер 4-го ранга Drawn ▼ 4
181 Serpus Целитель 65 17 148 1 100 005 Офицер 4-го ранга ▼ 4
182 Kiinza Чародей 65 16 946 9 630 555 Офицер 4-го ранга N E X T ▲ 1
183 Kasmi Снайпер 65 16 906 2 080 413 Офицер 4-го ранга DEATH NO MORE =
184 Lsyra Целитель 65 16 877 2 829 599 Офицер 4-го ранга ▼ 1
185 Elyrina Целитель 65 16 730 665 864 Офицер 4-го ранга Nightwish ▼ 3
186 Coldie Чародей 65 16 672 1 357 198 Офицер 4-го ранга my dad went for milk =
187 Krelza Гладиатор 65 16 595 917 410 Офицер 4-го ранга BakeryUA =
188 Moonserim Гладиатор 65 16 532 112 730 Офицер 4-го ранга ▲ 2
189 Larakroft Снайпер 65 16 351 3 630 484 Офицер 4-го ранга Underground UA ▼ 2
190 Voltrann Снайпер 65 16 305 11 791 433 Офицер 4-го ранга One Piece =
191 Kristynkaa Заклинатель 65 16 299 1 099 827 Офицер 4-го ранга Nightwish ▼ 2
192 Yxkz Чародей 65 16 243 2 751 477 Офицер 4-го ранга You looked ▲ 4
193 Eilyn Чародей 65 16 233 3 366 986 Офицер 4-го ранга I Love Sweet Cakes =
194 Khloe Целитель 65 16 048 5 891 498 Офицер 4-го ранга StrangerThings ▼ 1
195 Chiaraa Убийца 65 15 870 209 694 Офицер 4-го ранга Nightwish ▼ 1
196 Baddiebard Бард 65 15 825 794 079 Офицер 4-го ранга Nightwish ▲ 1
197 Neoi Убийца 65 15 492 4 628 710 Офицер 4-го ранга ▼ 1
198 Holyrage Снайпер 65 15 445 1 717 953 Офицер 4-го ранга N E X T ▲ 3
199 Peachcake Страж 65 15 278 1 164 631 Офицер 4-го ранга ghjytrr ▲ 3
200 Shirostance Страж 65 15 266 1 689 249 Офицер 4-го ранга GAME IS CLUNKY ▼ 1
201 Twodaysdiarrhea Убийца 65 15 151 613 052 Офицер 4-го ранга VECHERINK… ▼ 2
202 Cekuu Гладиатор 65 15 089 9 654 559 Офицер 4-го ранга Unity ▼ 2
203 Terrial Целитель 65 15 062 3 082 690 Офицер 4-го ранга Rats ▲ 1
204 Vasoriel Снайпер 65 15 013 925 490 Офицер 4-го ранга Nightwish ▲ 1
205 Mikael Волшебник 65 14 951 1 417 782 Офицер 4-го ранга ▲ 5
206 Marmozetka Бард 65 14 917 17 451 822 Офицер 4-го ранга SplinterS ▼ 2
207 Nightwlsh Убийца 65 14 917 444 333 Офицер 4-го ранга Nightwish ▼ 3
208 Assalein Убийца 65 14 873 3 232 428 Офицер 4-го ранга NEKZT =
209 Larvfleuze Снайпер 65 14 728 9 940 731 Офицер 4-го ранга excuses ▼ 3
210 Chillbreaker Страж 65 14 456 239 382 Офицер 4-го ранга Sakura ▲ 3
211 Ghoulhunter Убийца 65 14 420 1 055 149 Офицер 4-го ранга SplinterS =
212 Litm Пилот 65 14 389 246 724 Офицер 4-го ранга excuses =
213 Brunnhilde Снайпер 65 14 345 906 333 Офицер 4-го ранга Nightwish ▲ 8
214 Tmhwk Снайпер 65 14 325 6 228 191 Офицер 4-го ранга =
215 Atheriall Гладиатор 65 14 163 387 094 Офицер 4-го ранга BLAST ▲ 10
216 Mightyswordsman Убийца 65 14 109 1 047 490 Офицер 4-го ранга ▲ 16
217 Ghoostt Стрелок 65 14 070 1 438 291 Офицер 4-го ранга R a N g E r D a … ▼ 2
218 Annasteziy Заклинатель 65 14 042 3 918 288 Офицер 4-го ранга Originals ▼ 2
219 Jillin Целитель 65 14 023 9 212 597 Офицер 4-го ранга =
220 Tonima Снайпер 65 13 975 885 362 Офицер 4-го ранга A L O N E DaNcE… ▲ 4
221 Ultraviolent Целитель 65 13 951 9 299 397 Офицер 4-го ранга OH my Gothness ▼ 6
222 Rinoha Гладиатор 65 13 942 5 178 144 Офицер 4-го ранга NEKZT ▼ 4
223 Constello Чародей 65 13 832 978 537 Офицер 4-го ранга Nightwish ▲ 7
224 Ylang Чародей 65 13 770 927 291 Офицер 4-го ранга TUT TUT FDP ▼ 5
225 Bromonday Пилот 65 13 760 423 361 Офицер 4-го ранга Weak End ▼ 2
226 Yamarach Целитель 65 13 755 1 542 071 Офицер 4-го ранга Bar da Estrada ▲ 8
227 Storyteller Заклинатель 65 13 723 2 804 127 Офицер 4-го ранга Underground UA ▼ 1
228 Namz Стрелок 65 13 622 9 118 414 Офицер 4-го ранга I LOVE OSRS ▼ 7
229 Pyszny Гладиатор 65 13 607 1 294 634 Офицер 4-го ранга DEATH NO MORE ▼ 5
230 Purplebeach Пилот 65 13 605 2 144 047 Офицер 4-го ранга ▼ 4
231 Ebyst Снайпер 65 13 463 1 834 223 Офицер 4-го ранга NEKZT ▼ 3
232 Doctoria Целитель 65 13 441 1 031 626 Офицер 4-го ранга Nightwish ▲ 9
233 Panicfoxy Убийца 65 13 434 3 459 844 Офицер 4-го ранга Fox and Raccoon Fami… =
234 Nevadasan Гладиатор 65 13 408 5 983 848 Офицер 4-го ранга I Outsiderz I ▼ 1
235 Suty Заклинатель 65 13 399 218 303 Офицер 4-го ранга Black Pearl ▼ 6
236 Suiri Бард 65 13 360 13 902 332 Офицер 4-го ранга I Love Sweet Cakes ▼ 4
237 Steroidz Пилот 65 13 327 396 398 Офицер 4-го ранга Nightwish ▼ 5
238 Palkia Целитель 65 13 317 6 400 354 Офицер 4-го ранга MadgeClap ▼ 5
239 Kravc Снайпер 65 13 227 941 165 Офицер 4-го ранга We Are From BRAZZERS ▼ 1
240 Alyon Снайпер 65 13 187 14 910 467 Офицер 4-го ранга RIOTSLATAM ▼ 1
241 Izeb Гладиатор 65 13 002 1 000 107 Офицер 4-го ранга ▼ 1
242 Pret Гладиатор 65 12 958 15 583 515 Офицер 4-го ранга ▲ 4
243 Eriksan Стрелок 65 12 922 44 375 056 Офицер 4-го ранга Heroes Of Legend ▼ 1
244 Mad Гладиатор 65 12 814 2 953 077 Офицер 4-го ранга she said she was eig… ▼ 1
245 Szeplany Страж 65 12 813 11 051 538 Офицер 4-го ранга FullMetal Alchemist ▼ 1
246 Missme Волшебник 65 12 721 764 913 Офицер 4-го ранга Nightwish ▲ 6
247 Elyospropaganda Снайпер 65 12 670 2 127 348 Офицер 4-го ранга Aion Got Talent ▼ 2
248 Ryk Чародей 65 12 652 9 915 704 Офицер 4-го ранга En Pire ▲ 6
249 Quickhit Снайпер 65 12 611 1 091 774 Офицер 4-го ранга MMXXVGNXIIXIV ▲ 2
250 Catto Гладиатор 65 12 609 608 052 Офицер 4-го ранга ghjytrr ▲ 4
251 Kuzo Стрелок 65 12 567 47 922 Офицер 4-го ранга Monster ▼ 4
252 Wlochatyborsuk Чародей 65 12 410 588 634 Офицер 4-го ранга BANG BROS ▼ 4
253 Demetryx Убийца 65 12 362 1 672 617 Офицер 4-го ранга N E X T ▼ 4
254 Ivin Чародей 65 12 289 1 483 683 Офицер 4-го ранга DEATH NO MORE ▼ 3
255 Iudiosis Целитель 65 12 264 6 867 052 Офицер 4-го ранга ghjytrr ▼ 1
256 Summonerlynx Заклинатель 65 12 152 7 620 374 Офицер 4-го ранга Cringestein Island ▲ 1
257 Ramsy Убийца 65 12 139 11 870 013 Офицер 4-го ранга MadgeClap ▼ 1
258 Tulskas Целитель 65 12 109 3 570 818 Офицер 4-го ранга Originals ▼ 1
259 Targino Стрелок 65 12 085 1 860 295 Офицер 4-го ранга Bar da Estrada ▲ 3
260 Loqieman Бард 65 12 015 3 891 402 Офицер 4-го ранга Pathfinder ▲ 2
261 Maggwen Волшебник 65 12 005 8 264 378 Офицер 4-го ранга Nightwish ▲ 2
262 Tuarek Убийца 65 12 003 334 516 Офицер 4-го ранга =
263 Leikochan Страж 65 11 993 1 575 962 Офицер 4-го ранга ▼ 1
264 Destyni Бард 65 11 965 6 000 486 Офицер 4-го ранга HuNdReD =
265 Anubyss Чародей 65 11 957 8 160 116 Офицер 4-го ранга BLAST ▲ 10
266 Kurdos Гладиатор 65 11 911 8 660 883 Офицер 4-го ранга NEKZT ▼ 3
267 Lyrah Целитель 65 11 889 1 778 008 Офицер 4-го ранга ▲ 11
268 Browednesday Страж 65 11 874 2 334 490 Офицер 4-го ранга Weak End ▲ 11
269 Consequences Снайпер 65 11 873 2 222 928 Офицер 4-го ранга Imsosickofthis ▲ 3
270 Fearofthedark Заклинатель 65 11 855 347 156 Офицер 4-го ранга Nightwish ▼ 3
271 Snitchfanboy Гладиатор 65 11 841 1 199 728 Офицер 4-го ранга Imsosickofthis ▼ 1
272 Ryux Гладиатор 65 11 839 12 080 869 Офицер 4-го ранга N E X T ▼ 6
273 Charisme Гладиатор 65 11 835 3 997 840 Офицер 4-го ранга N E X T ▼ 6
274 Onish Заклинатель 65 11 812 4 484 696 Офицер 4-го ранга CHIBATA DO GORILLA ▼ 8
275 Sugar Целитель 65 11 810 1 287 876 Офицер 4-го ранга oh no ▼ 5
276 Hyouna Снайпер 65 11 806 375 888 Офицер 4-го ранга ▼ 6
277 Sequence Целитель 65 11 736 9 954 807 Офицер 4-го ранга Imsosickofthis ▼ 1
278 Clarasole Целитель 65 11 715 5 650 157 Офицер 4-го ранга BLAST ▲ 17
279 Estia Чародей 65 11 692 4 164 082 Офицер 4-го ранга My BlAcKlIsT ▲ 3
280 Violetsorrengail Бард 65 11 680 1 574 475 Офицер 4-го ранга Basgiath ▲ 1
281 Tapion Снайпер 65 11 669 3 591 329 Офицер 4-го ранга BLAST ▲ 10
282 Jasonbrodyfarcry Пилот 65 11 667 17 113 849 Офицер 4-го ранга Les Vikings ▲ 6
283 Rhe Убийца 65 11 648 489 271 Офицер 4-го ранга Dark Sith ▲ 7
284 Velkar Гладиатор 65 11 644 424 888 Офицер 4-го ранга Aesthetic ▲ 1
285 Twitter Гладиатор 65 11 565 541 497 Офицер 4-го ранга oh no ▼ 7
286 Doubt Страж 65 11 562 1 279 098 Офицер 4-го ранга wlcmtfxxk ▲ 21
287 Traki Снайпер 65 11 540 288 062 Офицер 4-го ранга NEKZT ▼ 7
288 Moontale Бард 65 11 507 3 407 141 Офицер 4-го ранга Sub Zero ▼ 6
289 Aglain Волшебник 65 11 448 724 002 Офицер 4-го ранга High Five ▲ 17
290 Springlynx Снайпер 65 11 407 1 090 408 Офицер 4-го ранга Unexpected Spring in… ▼ 1
291 Noonaheal Целитель 65 11 403 1 060 144 Офицер 4-го ранга R E M A S T E R E D ▼ 8
292 Ignara Снайпер 65 11 356 2 341 386 Офицер 4-го ранга BakeryUA ▲ 2
293 Bigsby Убийца 65 11 349 464 373 Офицер 4-го ранга ▼ 7
294 Sickgirl Снайпер 65 11 343 3 842 091 Офицер 4-го ранга o … ▼ 7
295 Brotuesday Снайпер 65 11 298 4 333 539 Офицер 4-го ранга Weak End ▼ 4
296 Anitaa Чародей 65 11 263 11 614 484 Офицер 4-го ранга Les Vikings ▼ 1
297 Witchlynx Волшебник 65 11 250 15 334 342 Офицер 4-го ранга Unexpected Spring in… ▼ 6
298 Cub Целитель 65 11 245 25 832 846 Офицер 4-го ранга ▼ 4
299 Lavenders Заклинатель 65 11 226 76 804 570 Офицер 3-го ранга Nirvana ▼ 3
300 Durengard Снайпер 65 11 225 3 060 373 Офицер 3-го ранга ▼ 1
301 Nigirii Убийца 65 11 218 1 312 017 Офицер 3-го ранга MadgeClap ▼ 8
302 Pawto Стрелок 65 11 210 1 847 789 Офицер 3-го ранга ghjytrr =
303 Leonikk Чародей 65 11 210 293 989 Офицер 3-го ранга BANG BROS =
